Number of Telugu movies released in 2013 (from Jan 1st till Nov 30)
Businessoftollywood.com is presenting the Telugu movie releases in numbers for the entire year of 2012 and for 11 months in 2013.The dubbed movies %age has come down in 2013.
Movies released from 1st January 2013 till 30th November 2013(11 months) |
Total 2012 releases |
|||
Straight movies | 129 | 94 | ||
Dubbed movies | 52 | 70 | ||
Total released movies | 181 | 164 | ||
%age of straight movies | 71% | 57% | ||
%age of dubbed movies | 29% | 43% | ||
Dubbed movie details |
||||
dubbed from Tamil | 27 | |||
dubbed from English | 15 | |||
dubbed from Hindi | 4 | |||
dubbed from malayalam | 4 | |||
dubbed from Kanada | 2 | |||
52 |